No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rafael Tobias | Lucas Fernando | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Diyar Nurgozhay (Decision - Unanimous, 2026-03-07) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 74" | 80" |
| Age | 23.4 | 29.6 |
| Stance | Orthodox | unknown |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #44 | #30 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rafael Tobias
Lucas Fernando
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rafael Tobias | Division | Lucas Fernando | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.3 ± 6.6 41st percentile | 48.0 | 48.7 ± 8.3 32nd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 62.8 ± 30.6 10th percentile | 57.0 | 53.8 ± 36.4 86th percentile | 57.0 |
| Takedown attempts /15 min | 4.57 ± 0.60 77th percentile | 4.50 | 4.13 ± 4.13 46th percentile | 4.50 |
| Takedown defence % | 60 ± 40 60th percentile | 56 | 51 ± 51 9th percentile | 56 |
| Control time s /15 min | 202 ± 30 66th percentile | 196 | 194 ± 21 43rd percentile | 196 |
| Striking defence % | 48 ± 11 3rd percentile | 50 | 52 ± 25 97th percentile | 50 |
| Knockdowns /15 min | 0.57 ± 0.33 12th percentile | 0.63 | 0.75 ± 1.43 74th percentile | 0.63 |
| Submission attempts /15 min | 0.73 ± 0.20 74th percentile | 0.77 | 0.71 ± 0.71 63rd percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Lucas Fernando by KO/TKO , round 3 at 1:10