No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joanne Wood | Maryna Moroz | |
|---|---|---|
| Record | 8-8 | 6-5 |
| Last fight | won vs Luana Carolina (Decision - Split, 2023-03-18) | lost vs Karine Silva (Submission, 2023-08-19) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 65" | 67" |
| Age | 38.2 | 32.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joanne Wood
Maryna Moroz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joanne Wood | Division | Maryna Moroz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.9 ± 43.2 88th percentile | 52.8 | 55.6 ± 13.3 56th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 63.3 ± 21.5 3rd percentile | 58.2 | 64.5 ± 29.1 0th percentile | 58.2 |
| Takedown attempts /15 min | 3.54 ± 1.61 28th percentile | 3.91 | 3.70 ± 1.00 41st percentile | 3.91 |
| Takedown defence % | 55 ± 2 42nd percentile | 54 | 50 ± 40 10th percentile | 54 |
| Control time s /15 min | 185 ± 60 19th percentile | 199 | 204 ± 25 56th percentile | 199 |
| Striking defence % | 53 ± 4 9th percentile | 54 | 53 ± 4 19th percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.03 53rd percentile | 0.67 | 0.66 ± 0.05 28th percentile | 0.67 |
| Submission attempts /15 min | 0.37 ± 0.26 34th percentile | 0.43 | 0.46 ± 0.15 66th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Joanne Wood by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Eliseo Rodriguez | 29 | 28 |
| Jason Grenier | 28 | 29 |