Iuri Alcantara vs Russell Doane
UFC Fight Night: Bigfoot vs Arlovski · 2014-09-13
Tale of the tape
| Iuri Alcantara | Russell Doane | |
|---|---|---|
| Record | 5-2 (1 NC) | 2-0 |
| Last fight | won vs Vaughan Lee (KO/TKO, 2014-05-31) | won vs Marcus Brimage (Decision - Split, 2014-07-05) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 71" | 70" |
| Age | 34.1 | 28.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Iuri Alcantara by Decision - Unanimous , round 3 at 5:00