Miesha Tate vs Rin Nakai
UFC Fight Night: Hunt vs Nelson · 2014-09-20
Tale of the tape
| Miesha Tate | Rin Nakai | |
|---|---|---|
| Record | 1-2 | 0-0 |
| Last fight | won vs Liz Carmouche (Decision - Unanimous, 2014-04-19) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 61" |
| Reach | 65" | unknown |
| Age | 28.1 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #17 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Miesha Tate by Decision - Unanimous , round 3 at 5:00