Amanda Nunes vs Germaine de Randamie
UFC 245: Usman vs. Covington · 2019-12-14
· title fight
Tale of the tape
| Amanda Nunes | Germaine de Randamie | |
|---|---|---|
| Record | 11-1 | 6-1 |
| Last fight | won vs Holly Holm (KO/TKO, 2019-07-06) | won vs Aspen Ladd (KO/TKO, 2019-07-13) |
| Country | Brazil | unknown |
| Height | 68" | 69" |
| Reach | 69" | 71" |
| Age | 31.5 | 35.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #7 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Dave Hagen | 49 | 46 |
| Ron McCarthy | 49 | 45 |
| Sal D'amato | 49 | 44 |