Leon Edwards
No prediction stored for this bout
Sean Brady
No prediction stored for this bout.
Tale of the tape
| Leon Edwards | Sean Brady | |
|---|---|---|
| Record | 14-3 (1 NC) | 7-1 |
| Last fight | lost vs Belal Muhammad (Decision - Unanimous, 2024-07-27) | won vs Gilbert Burns (Decision - Unanimous, 2024-09-07) |
| Country | unknown | U.S. |
| Height | 74" | 70" |
| Reach | 74" | 72" |
| Age | 33.6 | 32.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #13 | #2 |
| Style label | balanced | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Leon Edwards
Sean Brady
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Leon Edwards | Division | Sean Brady | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.2 ± 4.9 5th percentile | 48.2 | 54.5 ± 12.6 74th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.2 ± 7.9 89th percentile | 54.3 | 47.0 ± 14.6 95th percentile | 54.3 |
| Takedown attempts /15 min | 3.67 ± 0.85 29th percentile | 4.21 | 5.78 ± 3.12 96th percentile | 4.21 |
| Takedown defence % | 58 ± 2 22nd percentile | 58 | 63 ± 19 79th percentile | 58 |
| Control time s /15 min | 225 ± 56 86th percentile | 189 | 304 ± 228 98th percentile | 189 |
| Striking defence % | 51 ± 2 29th percentile | 52 | 54 ± 4 81st percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.05 25th percentile | 0.68 | 0.57 ± 0.21 2nd percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.13 36th percentile | 0.49 | 0.55 ± 0.17 86th percentile | 0.49 |
| Metric | Leon Edwards | Division | Sean Brady | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.4 ± 14.5 6th percentile | 70.1 | 69.9 ± 1.1 50th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 57.6 ± 14.4 90th percentile | 65.3 | 58.5 ± 33.5 86th percentile | 65.3 |
| Takedown attempts /15 min | 2.15 ± 0.17 62nd percentile | 2.15 | 3.33 ± 5.84 94th percentile | 2.15 |
| Takedown defence % | 63 ± 7 12th percentile | 65 | 70 ± 21 79th percentile | 65 |
| Control time s /15 min | 194 ± 46 90th percentile | 170 | 217 ± 233 94th percentile | 170 |
| Striking defence % | 52 ± 2 22nd percentile | 53 | 51 ± 8 10th percentile | 53 |
| Knockdowns /15 min | 1.36 ± 0.26 18th percentile | 1.50 | 1.33 ± 0.85 6th percentile | 1.50 |
| Submission attempts /15 min | 0.16 ± 0.13 90th percentile | 0.10 | 0.15 ± 0.25 86th percentile | 0.10 |
| Metric | Leon Edwards | Division | Sean Brady | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 20.6 8th percentile | 66.5 | 66.4 ± 2.9 48th percentile | 66.5 |
| Strike avoidance absorbed /15 min | 55.7 ± 9.1 78th percentile | 57.3 | 55.4 ± 35.2 88th percentile | 57.3 |
| Takedown attempts /15 min | 2.68 ± 1.65 8th percentile | 2.98 | 3.50 ± 9.52 88th percentile | 2.98 |
| Takedown defence % | 68 ± 4 50th percentile | 68 | 69 ± 31 85th percentile | 68 |
| Control time s /15 min | 204 ± 23 82nd percentile | 200 | 210 ± 179 92nd percentile | 200 |
| Striking defence % | 52 ± 4 18th percentile | 52 | 53 ± 10 88th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.31 28th percentile | 0.75 | 0.73 ± 0.43 62nd percentile | 0.75 |
| Submission attempts /15 min | 0.29 ± 0.33 88th percentile | 0.23 | 0.29 ± 1.18 92nd percentile | 0.23 |
Rating over time
After the fight
Sean Brady by Submission , round 4 at 1:39