Joe Soto vs Brett Johns
The Ultimate Fighter: A New World Champion Finale · 2017-12-01
Tale of the tape
| Joe Soto | Brett Johns | |
|---|---|---|
| Record | 3-3 | 2-0 |
| Last fight | won vs Rani Yahya (Decision - Unanimous, 2017-03-11) | won vs Albert Morales (Decision - Unanimous, 2017-07-16) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 65" | 71" |
| Age | 30.7 | 25.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brett Johns by Submission , round 1 at 0:30