No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Steve Erceg | Ode Osbourne | |
|---|---|---|
| Record | 3-3 | 5-6 |
| Last fight | lost vs Brandon Moreno (Decision - Unanimous, 2025-03-29) | won vs Luis Gurule (KO/TKO, 2025-04-05) |
| Country | unknown | Jamaica |
| Height | 68" | 67" |
| Reach | 68" | 73" |
| Age | 30.0 | 33.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #14 | #37 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Steve Erceg
Ode Osbourne
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Steve Erceg | Division | Ode Osbourne | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.5 ± 12.1 91st percentile | 49.9 | 45.4 ± 13.3 5th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.2 ± 7.0 68th percentile | 59.5 | 49.5 ± 8.3 96th percentile | 59.5 |
| Takedown attempts /15 min | 4.61 ± 0.60 54th percentile | 4.74 | 4.11 ± 1.65 18th percentile | 4.74 |
| Takedown defence % | 63 ± 7 79th percentile | 58 | 57 ± 6 30th percentile | 58 |
| Control time s /15 min | 188 ± 20 21st percentile | 198 | 194 ± 11 30th percentile | 198 |
| Striking defence % | 54 ± 1 87th percentile | 52 | 52 ± 7 25th percentile | 52 |
| Knockdowns /15 min | 0.61 ± 0.06 1st percentile | 0.68 | 0.66 ± 0.16 31st percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.15 29th percentile | 0.55 | 0.55 ± 0.07 64th percentile | 0.55 |
| Metric | Steve Erceg | Division | Ode Osbourne | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.3 ± 1.9 88th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 56.3 ± 6.7 100th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 3.60 ± 1.64 0th percentile | 5.65 | — | — |
| Takedown defence % | 62 ± 7 25th percentile | 63 | — | — |
| Control time s /15 min | 175 ± 28 76th percentile | 162 | — | — |
| Striking defence % | 52 ± 3 88th percentile | 51 | — | — |
| Knockdowns /15 min | 1.11 ± 0.13 24th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 0th percentile | 0.39 | — | — |
| Metric | Steve Erceg | Division | Ode Osbourne | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.9 ± 2.6 33rd percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 57.0 ± 0.8 100th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 4.17 ± 0.30 0th percentile | 6.77 | — | — |
| Takedown defence % | 64 ± 13 0th percentile | 67 | — | — |
| Control time s /15 min | 180 ± 32 80th percentile | 175 | — | — |
| Striking defence % | 49 ± 1 0th percentile | 51 | — | — |
| Knockdowns /15 min | 0.25 ± 0.25 0th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.20 ± 0.20 0th percentile | 0.81 | — | — |
Rating over time
After the fight
Steve Erceg by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Eric Colon | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |