Ron Stallings vs Justin Jones
UFC Fight Night: Mendes vs Lamas · 2015-04-04
Tale of the tape
| Ron Stallings | Justin Jones | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Uriah Hall (TKO - Doctor's Stoppage, 2015-01-18) | lost vs Corey Anderson (Decision - Unanimous, 2014-12-06) |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | 75" | unknown |
| Age | 32.2 | 27.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ron Stallings by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Dave Tirelli | 30 | 27 |
| Elvis Bello | 29 | 28 |