King Green vs Nasrat Haqparast
UFC 271: Adesanya vs. Whittaker 2 · 2022-02-12
Tale of the tape
| King Green | Nasrat Haqparast | |
|---|---|---|
| Record | 9-7-1 | 5-3 |
| Last fight | won vs Al Iaquinta (KO/TKO, 2021-11-06) | lost vs Dan Hooker (Decision - Unanimous, 2021-09-25) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 71" | 72" |
| Age | 35.4 | 26.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #41 | #30 |
| Style label | balanced | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
King Green by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Doug Crosby | 30 | 27 |
| Patrick Patlan | 30 | 27 |
| Sal D'amato | 30 | 27 |