Randy Costa vs Boston Salmon
UFC Fight Night: Reyes vs. Weidman · 2019-10-18
Tale of the tape
| Randy Costa | Boston Salmon | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Brandon Davis (Submission, 2019-04-13) | lost vs Khalid Taha (KO/TKO, 2019-04-13) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 73" | 69" |
| Age | 25.3 | 28.9 |
| Stance | Switch | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Randy Costa by KO/TKO , round 1 at 2:15