Sam Stout vs Frankie Perez
UFC Fight Night: Holloway vs Oliveira · 2015-08-23
Tale of the tape
| Sam Stout | Frankie Perez | |
|---|---|---|
| Record | 9-10 | 0-1 |
| Last fight | lost vs Ross Pearson (KO/TKO, 2015-03-14) | lost vs Johnny Case (KO/TKO, 2015-01-18) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 70" | 73" |
| Age | 31.3 | 26.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Frankie Perez by KO/TKO , round 1 at 0:54