Jason Brilz vs Tim Boetsch
UFC 96: Jackson vs Jardine · 2009-03-07
Tale of the tape
| Jason Brilz | Tim Boetsch | |
|---|---|---|
| Record | 1-0 | 2-1 |
| Last fight | won vs Brad Morris (KO/TKO, 2008-09-17) | won vs Michael Patt (KO/TKO, 2008-09-06) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 71" | 74" |
| Age | 33.7 | 28.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jason Brilz by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Doug Crosby | 29 | 28 |
| Greg Franklin | 29 | 28 |
| Nelson Hamilton | 29 | 28 |