Danny Castillo vs Shamar Bailey
UFC 139: Shogun vs Henderson · 2011-11-19
Tale of the tape
| Danny Castillo | Shamar Bailey | |
|---|---|---|
| Record | 1-1 | 1-1 |
| Last fight | lost vs Jacob Volkmann (Decision - Unanimous, 2011-08-14) | lost vs Evan Dunham (Decision - Unanimous, 2011-09-17) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 71" | 75" |
| Age | 32.2 | 29.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Danny Castillo by KO/TKO , round 1 at 4:52