No prediction stored for this bout
TB
TJ Brown
No prediction stored for this bout.
Tale of the tape
| Darren Elkins | TJ Brown | |
|---|---|---|
| Record | 17-10 | 3-4 |
| Last fight | lost vs Jonathan Pearce (Decision - Unanimous, 2022-12-03) | lost vs Bill Algeo (Submission, 2023-04-15) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 71" | 72" |
| Age | 39.4 | 33.4 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Darren Elkins
TJ Brown
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Darren Elkins | Division | TJ Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 2.8 46th percentile | 50.3 | 50.2 ± 1.8 25th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.5 ± 3.4 35th percentile | 60.6 | 57.8 ± 12.1 70th percentile | 60.6 |
| Takedown attempts /15 min | 6.30 ± 4.10 92nd percentile | 4.70 | 4.78 ± 0.40 70th percentile | 4.70 |
| Takedown defence % | 54 ± 10 22nd percentile | 56 | 51 ± 23 5th percentile | 56 |
| Control time s /15 min | 222 ± 65 89th percentile | 197 | 203 ± 25 67th percentile | 197 |
| Striking defence % | 52 ± 3 10th percentile | 53 | 52 ± 4 17th percentile | 53 |
| Knockdowns /15 min | 0.55 ± 0.25 2nd percentile | 0.65 | 0.59 ± 0.24 8th percentile | 0.65 |
| Submission attempts /15 min | 0.57 ± 0.11 76th percentile | 0.53 | 0.69 ± 0.68 92nd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Darren Elkins by Submission , round 3 at 2:23