Will Brooks vs Alex Oliveira
UFC Fight Night: Lineker vs. Dodson · 2016-10-01
Tale of the tape
| Will Brooks | Alex Oliveira | |
|---|---|---|
| Record | 1-0 | 4-2 |
| Last fight | won vs Ross Pearson (Decision - Unanimous, 2016-07-08) | won vs James Moontasri (Decision - Unanimous, 2016-07-23) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 76" |
| Age | 30.0 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alex Oliveira by KO/TKO , round 3 at 3:30