No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Song Kenan | Kevin Jousset | |
|---|---|---|
| Record | 5-3 | 1-0 |
| Last fight | won vs Rolando Bedoya (Decision - Unanimous, 2023-08-26) | won vs Kiefer Crosbie (Submission, 2023-09-09) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 71" | 75" |
| Age | 33.7 | 30.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #58 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Song Kenan
Kevin Jousset
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Song Kenan | Division | Kevin Jousset | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 5.6 45th percentile | 48.2 | 53.7 ± 28.6 70th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.6 ± 29.8 9th percentile | 54.3 | 61.4 ± 37.5 11th percentile | 54.3 |
| Takedown attempts /15 min | 3.85 ± 1.26 39th percentile | 4.21 | 3.81 ± 2.10 39th percentile | 4.21 |
| Takedown defence % | 61 ± 15 67th percentile | 58 | 61 ± 39 69th percentile | 58 |
| Control time s /15 min | 171 ± 63 11th percentile | 189 | 171 ± 97 10th percentile | 189 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 52 ± 1 50th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 54th percentile | 0.68 | 0.65 ± 0.12 19th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.39 22nd percentile | 0.49 | 0.46 ± 0.20 57th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kevin Jousset by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Leben | 27 | 30 |
| Ron McCarthy | 27 | 30 |
| Sal D'amato | 27 | 30 |