No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tamires Vidal | Melissa Gatto | |
|---|---|---|
| Record | 1-1 | 2-2 |
| Last fight | lost vs Montse Rendon (Decision - Split, 2023-09-23) | lost vs Ariane da Silva (Decision - Split, 2023-07-01) |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | 68" | 69" |
| Age | 25.8 | 28.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #19 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tamires Vidal
Melissa Gatto
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tamires Vidal | Division | Melissa Gatto | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.5 ± 4.7 24th percentile | 52.2 | 50.3 ± 6.6 16th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 62.4 ± 5.3 12th percentile | 61.5 | 53.2 ± 12.7 84th percentile | 61.5 |
| Takedown attempts /15 min | 3.49 ± 1.44 40th percentile | 3.74 | 5.51 ± 4.00 96th percentile | 3.74 |
| Takedown defence % | 54 ± 24 8th percentile | 58 | 57 ± 7 25th percentile | 58 |
| Control time s /15 min | 217 ± 65 36th percentile | 228 | 230 ± 76 56th percentile | 228 |
| Striking defence % | 51 ± 6 24th percentile | 52 | 54 ± 2 76th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.10 72nd percentile | 0.74 | 0.67 ± 0.05 4th percentile | 0.74 |
| Submission attempts /15 min | 0.42 ± 0.25 72nd percentile | 0.37 | 0.55 ± 0.32 96th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Melissa Gatto by KO/TKO , round 3 at 0:37