UFC Fight Night: Moreno vs. Royval 2
/24 Feb 2024 · Mexico City, Distrito Federal, Mexico
/Featherweight
Yair Rodriguez
No prediction stored for this bout
Brian Ortega
No prediction stored for this bout.
Tale of the tape
| Yair Rodriguez | Brian Ortega | |
|---|---|---|
| Record | 10-3 (1 NC) | 7-3 (1 NC) |
| Last fight | lost vs Alexander Volkanovski (KO/TKO, 2023-07-08) | lost vs Yair Rodriguez (KO/TKO, 2022-07-16) |
| Country | Mexico | U.S. |
| Height | 71" | 68" |
| Reach | 71" | 69" |
| Age | 31.4 | 33.0 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #19 | #15 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Yair Rodriguez
Brian Ortega
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Yair Rodriguez | Division | Brian Ortega | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.5 ± 6.5 60th percentile | 50.3 | 51.9 ± 3.9 56th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.7 ± 3.6 57th percentile | 60.6 | 69.3 ± 21.3 6th percentile | 60.6 |
| Takedown attempts /15 min | 3.91 ± 2.31 12th percentile | 4.70 | 4.47 ± 0.64 44th percentile | 4.70 |
| Takedown defence % | 56 ± 2 44th percentile | 56 | 53 ± 10 12th percentile | 56 |
| Control time s /15 min | 189 ± 24 29th percentile | 197 | 187 ± 26 21st percentile | 197 |
| Striking defence % | 53 ± 1 47th percentile | 53 | 51 ± 3 10th percentile | 53 |
| Knockdowns /15 min | 0.71 ± 0.19 82nd percentile | 0.65 | 0.65 ± 0.03 42nd percentile | 0.65 |
| Submission attempts /15 min | 0.46 ± 0.21 33rd percentile | 0.53 | 0.52 ± 0.08 67th percentile | 0.53 |
| Metric | Yair Rodriguez | Division | Brian Ortega | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.9 ± 5.2 76th percentile | 62.8 | 61.6 ± 3.8 40th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.3 ± 11.6 24th percentile | 59.8 | 66.5 ± 21.6 8th percentile | 59.8 |
| Takedown attempts /15 min | 2.17 ± 0.69 24th percentile | 2.32 | 2.81 ± 1.58 82nd percentile | 2.32 |
| Takedown defence % | 57 ± 4 32nd percentile | 58 | 57 ± 3 50th percentile | 58 |
| Control time s /15 min | 176 ± 44 8th percentile | 186 | 177 ± 29 13th percentile | 186 |
| Striking defence % | 54 ± 4 29th percentile | 55 | 53 ± 6 13th percentile | 55 |
| Knockdowns /15 min | 1.47 ± 0.29 55th percentile | 1.53 | 1.42 ± 0.35 18th percentile | 1.53 |
| Submission attempts /15 min | 0.19 ± 0.04 71st percentile | 0.18 | 0.27 ± 0.28 97th percentile | 0.18 |
| Metric | Yair Rodriguez | Division | Brian Ortega | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 15.8 65th percentile | 55.7 | 56.0 ± 2.7 58th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 75.2 ± 38.4 27th percentile | 73.8 | 75.7 ± 19.1 19th percentile | 73.8 |
| Takedown attempts /15 min | 3.68 ± 1.95 50th percentile | 3.75 | 3.89 ± 1.50 73rd percentile | 3.75 |
| Takedown defence % | 54 ± 54 21st percentile | 55 | 54 ± 17 29th percentile | 55 |
| Control time s /15 min | 179 ± 67 35th percentile | 181 | 177 ± 41 19th percentile | 181 |
| Striking defence % | 51 ± 0 50th percentile | 51 | 50 ± 9 27th percentile | 51 |
| Knockdowns /15 min | 0.32 ± 0.29 88th percentile | 0.31 | 0.30 ± 0.05 19th percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 73rd percentile | 0.07 | 0.09 ± 0.22 88th percentile | 0.07 |
Rating over time
After the fight
Brian Ortega by Submission , round 3 at 0:58