Asu Almabayev
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Asu Almabayev | Jose Johnson | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs CJ Vergara (Decision - Unanimous, 2024-03-09) | won vs Chad Anheliger (Submission, 2023-11-18) |
| Country | Kazakhstan | unknown |
| Height | 64" | 72" |
| Reach | 65" | 71" |
| Age | 30.4 | 29.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #5 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Asu Almabayev
Jose Johnson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Asu Almabayev | Division | Jose Johnson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.1 ± 6.6 6th percentile | 51.5 | 51.4 ± 1.8 29th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 45.3 ± 14.8 94th percentile | 53.2 | 49.9 ± 23.3 80th percentile | 53.2 |
| Takedown attempts /15 min | 7.31 ± 4.54 99th percentile | 4.86 | 4.37 ± 3.48 32nd percentile | 4.86 |
| Takedown defence % | 56 ± 11 9th percentile | 59 | 58 ± 7 26th percentile | 59 |
| Control time s /15 min | 275 ± 144 94th percentile | 197 | 193 ± 28 37th percentile | 197 |
| Striking defence % | 55 ± 2 60th percentile | 55 | 54 ± 7 27th percentile | 55 |
| Knockdowns /15 min | 0.60 ± 0.08 11th percentile | 0.63 | 0.64 ± 0.04 44th percentile | 0.63 |
| Submission attempts /15 min | 0.83 ± 0.56 99th percentile | 0.54 | 0.57 ± 0.27 56th percentile | 0.54 |
| Metric | Asu Almabayev | Division | Jose Johnson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.5 ± 7.3 61st percentile | 62.0 | — | — |
| Strike avoidance absorbed /15 min | 56.0 ± 18.8 46th percentile | 54.8 | — | — |
| Takedown attempts /15 min | 4.27 ± 4.49 82nd percentile | 3.98 | — | — |
| Takedown defence % | 62 ± 38 68th percentile | 60 | — | — |
| Control time s /15 min | 173 ± 131 11th percentile | 182 | — | — |
| Striking defence % | 52 ± 6 39th percentile | 53 | — | — |
| Knockdowns /15 min | 1.15 ± 0.04 61st percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.27 ± 0.27 54th percentile | 0.29 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Asu Almabayev by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 30 | 27 |
| Mike Bell | 30 | 27 |
| Tony Weeks | 30 | 27 |