No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Amanda Lemos | Gillian Robertson | |
|---|---|---|
| Record | 9-5 | 13-6 |
| Last fight | lost vs Tatiana Suarez (Decision - Unanimous, 2025-09-13) | won vs Marina Rodriguez (KO/TKO, 2025-05-03) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 65" | 63" |
| Age | 38.8 | 30.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #10 | #7 |
| Style label | power puncher | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Amanda Lemos
Gillian Robertson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Amanda Lemos | Division | Gillian Robertson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 2.2 31st percentile | 52.4 | 48.6 ± 5.0 12th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 56.2 ± 16.2 97th percentile | 67.3 | 55.9 ± 14.8 99th percentile | 67.3 |
| Takedown attempts /15 min | 2.89 ± 1.25 8th percentile | 3.76 | 4.86 ± 1.50 85th percentile | 3.76 |
| Takedown defence % | 57 ± 4 24th percentile | 58 | 47 ± 22 1st percentile | 58 |
| Control time s /15 min | 196 ± 15 44th percentile | 196 | 274 ± 102 97th percentile | 196 |
| Striking defence % | 52 ± 2 31st percentile | 52 | 54 ± 3 78th percentile | 52 |
| Knockdowns /15 min | 0.80 ± 0.19 92nd percentile | 0.70 | 0.65 ± 0.07 10th percentile | 0.70 |
| Submission attempts /15 min | 0.48 ± 0.19 92nd percentile | 0.35 | 0.43 ± 0.13 81st percentile | 0.35 |
| Metric | Amanda Lemos | Division | Gillian Robertson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.1 ± 12.7 5th percentile | 55.2 | 53.8 ± 8.0 15th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 60.1 ± 4.8 35th percentile | 60.7 | 57.1 ± 18.4 85th percentile | 60.7 |
| Takedown attempts /15 min | 2.89 ± 2.30 5th percentile | 3.27 | 3.00 ± 1.37 35th percentile | 3.27 |
| Takedown defence % | 49 ± 10 15th percentile | 51 | 48 ± 15 5th percentile | 51 |
| Control time s /15 min | 156 ± 84 15th percentile | 170 | 172 ± 20 65th percentile | 170 |
| Striking defence % | 49 ± 2 45th percentile | 49 | 51 ± 12 85th percentile | 49 |
| Knockdowns /15 min | 1.14 ± 0.07 15th percentile | 1.15 | 1.15 ± 0.10 75th percentile | 1.15 |
| Submission attempts /15 min | 0.49 ± 0.77 85th percentile | 0.36 | 0.30 ± 0.30 5th percentile | 0.36 |
| Metric | Amanda Lemos | Division | Gillian Robertson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 3.6 55th percentile | 53.4 | 52.0 ± 17.2 5th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 75.3 ± 49.3 5th percentile | 73.6 | 69.7 ± 50.2 95th percentile | 73.6 |
| Takedown attempts /15 min | 1.66 ± 1.66 45th percentile | 1.72 | 1.66 ± 0.74 35th percentile | 1.72 |
| Takedown defence % | 32 ± 32 17th percentile | 33 | 34 ± 16 83rd percentile | 33 |
| Control time s /15 min | 143 ± 120 25th percentile | 147 | 168 ± 266 95th percentile | 147 |
| Striking defence % | 43 ± 16 15th percentile | 43 | 44 ± 11 95th percentile | 43 |
| Knockdowns /15 min | 0.30 ± 0.01 90th percentile | 0.30 | 0.30 ± 0.01 45th percentile | 0.30 |
| Submission attempts /15 min | 0.20 ± 1.31 95th percentile | 0.15 | 0.14 ± 0.14 15th percentile | 0.15 |
Rating over time
After the fight
Gillian Robertson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 28 | 29 |
| Ron McCarthy | 28 | 29 |
| Sal D'amato | 28 | 29 |