No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Lerone Murphy | Josh Culibao | |
|---|---|---|
| Record | 4-0-1 | 3-1-1 |
| Last fight | won vs Gabriel Santos (Decision - Split, 2023-03-18) | won vs Melsik Baghdasaryan (Submission, 2023-02-11) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 73" | 73" |
| Age | 32.0 | 29.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #7 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Lerone Murphy
Josh Culibao
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Lerone Murphy | Division | Josh Culibao | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 7.1 82nd percentile | 50.3 | 51.4 ± 3.9 49th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 53.2 ± 11.3 94th percentile | 60.6 | 56.7 ± 13.3 75th percentile | 60.6 |
| Takedown attempts /15 min | 3.57 ± 1.73 4th percentile | 4.70 | 4.10 ± 2.02 25th percentile | 4.70 |
| Takedown defence % | 52 ± 7 10th percentile | 56 | 53 ± 11 14th percentile | 56 |
| Control time s /15 min | 197 ± 8 49th percentile | 197 | 182 ± 50 11th percentile | 197 |
| Striking defence % | 56 ± 5 97th percentile | 53 | 55 ± 7 89th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.10 30th percentile | 0.65 | 0.70 ± 0.16 76th percentile | 0.65 |
| Submission attempts /15 min | 0.45 ± 0.16 31st percentile | 0.53 | 0.46 ± 0.23 38th percentile | 0.53 |
| Metric | Lerone Murphy | Division | Josh Culibao | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.6 ± 5.9 18th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 54.5 ± 12.9 92nd percentile | 59.8 | — | — |
| Takedown attempts /15 min | 1.87 ± 1.11 3rd percentile | 2.32 | — | — |
| Takedown defence % | 52 ± 19 9th percentile | 58 | — | — |
| Control time s /15 min | 177 ± 21 18th percentile | 186 | — | — |
| Striking defence % | 57 ± 6 97th percentile | 55 | — | — |
| Knockdowns /15 min | 1.31 ± 0.54 3rd percentile | 1.53 | — | — |
| Submission attempts /15 min | 0.13 ± 0.13 3rd percentile | 0.18 | — | — |
| Metric | Lerone Murphy | Division | Josh Culibao | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 4.0 73rd percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 69.4 ± 26.9 81st percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.31 ± 2.62 4th percentile | 3.75 | — | — |
| Takedown defence % | 54 ± 6 38th percentile | 55 | — | — |
| Control time s /15 min | 182 ± 6 65th percentile | 181 | — | — |
| Striking defence % | 53 ± 12 96th percentile | 51 | — | — |
| Knockdowns /15 min | 0.29 ± 0.13 4th percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.06 ± 0.06 12th percentile | 0.07 | — | — |
Rating over time
After the fight
Lerone Murphy by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 26 |
| Darryl Ransom | 30 | 26 |
| David Lethaby | 30 | 27 |