Joe Proctor vs Justin Edwards
UFC Fight Night: Boetsch vs Henderson · 2015-06-06
Tale of the tape
| Joe Proctor | Justin Edwards | |
|---|---|---|
| Record | 3-2 | 2-4 |
| Last fight | lost vs Yancy Medeiros (Submission, 2014-12-12) | lost vs Ramsey Nijem (Decision - Unanimous, 2014-01-15) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 72" | 70" |
| Age | 29.8 | 32.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joe Proctor by Submission , round 3 at 4:58