Hunter Azure vs Brian Kelleher
UFC Fight Night: Smith vs. Teixeira · 2020-05-13
Tale of the tape
| Hunter Azure | Brian Kelleher | |
|---|---|---|
| Record | 1-0 | 4-3 |
| Last fight | won vs Brad Katona (Decision - Unanimous, 2019-09-14) | won vs Ode Osbourne (Submission, 2020-01-18) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 69" | 66" |
| Age | 28.2 | 33.7 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brian Kelleher by KO/TKO , round 2 at 3:40