Anthony Pettis vs Eddie Alvarez
UFC Fight Night: Dillashaw vs Cruz · 2016-01-17
Tale of the tape
| Anthony Pettis | Eddie Alvarez | |
|---|---|---|
| Record | 5-2 | 1-1 |
| Last fight | lost vs Rafael Dos Anjos (Decision - Unanimous, 2015-03-14) | won vs Gilbert Melendez (Decision - Split, 2015-06-13) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 72" | 69" |
| Age | 29.0 | 32.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Eddie Alvarez by Decision - Split , round 3 at 5:00
Judges' cards
| Bryan Miner | 28 | 29 |
| Doug Crosby | 28 | 29 |
| Ryan Shea | 29 | 28 |