No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jesus Aguilar | Luis Gurule | |
|---|---|---|
| Record | 3-2 | 0-1 |
| Last fight | lost vs Rafael Estevam (Decision - Unanimous, 2025-02-15) | lost vs Ode Osbourne (KO/TKO, 2025-04-05) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 62" | 64" |
| Age | 29.5 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | #73 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jesus Aguilar
Luis Gurule
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jesus Aguilar | Division | Luis Gurule | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 8.1 12th percentile | 51.5 | 55.9 ± 16.6 80th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 50.2 ± 8.8 80th percentile | 53.2 | 66.7 ± 19.9 2nd percentile | 53.2 |
| Takedown attempts /15 min | 4.97 ± 0.35 68th percentile | 4.86 | 4.67 ± 0.30 56th percentile | 4.86 |
| Takedown defence % | 57 ± 8 21st percentile | 59 | 62 ± 11 45th percentile | 59 |
| Control time s /15 min | 191 ± 17 37th percentile | 197 | 174 ± 68 15th percentile | 197 |
| Striking defence % | 56 ± 3 76th percentile | 55 | 53 ± 3 20th percentile | 55 |
| Knockdowns /15 min | 0.63 ± 0.17 34th percentile | 0.63 | 0.65 ± 0.07 61st percentile | 0.63 |
| Submission attempts /15 min | 0.64 ± 0.30 73rd percentile | 0.54 | 0.49 ± 0.19 32nd percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jesus Aguilar by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Jesse Lorenty | 30 | 27 |
| Junichiro Kamijo | 29 | 28 |