No prediction stored for this bout
Paddy Pimblett
No prediction stored for this bout.
Tale of the tape
| King Green | Paddy Pimblett | |
|---|---|---|
| Record | 13-10-1 (1 NC) | 5-0 |
| Last fight | won vs Jim Miller (Decision - Unanimous, 2024-04-13) | won vs Tony Ferguson (Decision - Unanimous, 2023-12-16) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 71" | 73" |
| Age | 37.9 | 29.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #41 | #6 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
King Green
Paddy Pimblett
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | King Green | Division | Paddy Pimblett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 27.3 88th percentile | 47.8 | 53.7 ± 15.2 82nd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.2 ± 5.8 72nd percentile | 58.5 | 59.2 ± 3.2 51st percentile | 58.5 |
| Takedown attempts /15 min | 4.28 ± 1.45 28th percentile | 4.72 | 4.26 ± 1.16 27th percentile | 4.72 |
| Takedown defence % | 50 ± 25 4th percentile | 54 | 46 ± 25 1st percentile | 54 |
| Control time s /15 min | 199 ± 20 65th percentile | 193 | 207 ± 36 74th percentile | 193 |
| Striking defence % | 54 ± 5 86th percentile | 53 | 50 ± 6 10th percentile | 53 |
| Knockdowns /15 min | 0.73 ± 0.21 72nd percentile | 0.67 | 0.61 ± 0.16 10th percentile | 0.67 |
| Submission attempts /15 min | 0.57 ± 0.23 45th percentile | 0.64 | 0.77 ± 0.45 90th percentile | 0.64 |
| Metric | King Green | Division | Paddy Pimblett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.7 ± 15.4 56th percentile | 63.6 | 65.4 ± 7.7 90th percentile | 63.6 |
| Strike avoidance absorbed /15 min | 62.5 ± 0.5 56th percentile | 62.5 | 62.9 ± 4.9 31st percentile | 62.5 |
| Takedown attempts /15 min | 3.71 ± 3.71 52nd percentile | 3.73 | 3.66 ± 0.34 40th percentile | 3.73 |
| Takedown defence % | 63 ± 13 38th percentile | 63 | 53 ± 40 2nd percentile | 63 |
| Control time s /15 min | 174 ± 22 60th percentile | 174 | 168 ± 29 10th percentile | 174 |
| Striking defence % | 48 ± 9 52nd percentile | 48 | 48 ± 1 69th percentile | 48 |
| Knockdowns /15 min | 1.35 ± 0.26 65th percentile | 1.36 | 1.25 ± 0.45 6th percentile | 1.36 |
| Submission attempts /15 min | 0.44 ± 0.44 56th percentile | 0.45 | 0.36 ± 0.36 10th percentile | 0.45 |
| Metric | King Green | Division | Paddy Pimblett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 54.7 ± 3.2 35th percentile | 54.9 |
| Strike avoidance absorbed /15 min | — | — | 70.0 ± 21.7 19th percentile | 68.6 |
| Takedown attempts /15 min | — | — | 5.54 ± 2.02 65th percentile | 5.40 |
| Takedown defence % | — | — | 56 ± 56 4th percentile | 60 |
| Control time s /15 min | — | — | 198 ± 30 81st percentile | 196 |
| Striking defence % | — | — | 45 ± 3 35th percentile | 45 |
| Knockdowns /15 min | — | — | 0.44 ± 0.44 4th percentile | 0.47 |
| Submission attempts /15 min | — | — | 0.05 ± 0.05 19th percentile | 0.06 |
Rating over time
After the fight
Paddy Pimblett by Submission , round 1 at 3:22