Danny Roberts vs Nathan Coy
UFC Fight Night: Namajunas vs. VanZant · 2015-12-10
Tale of the tape
| Danny Roberts | Nathan Coy | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 74" | 69" |
| Age | 28.4 | 37.4 |
| Stance | Southpaw | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Danny Roberts by Submission , round 1 at 2:46