Soa Palelei vs Walt Harris
UFC Fight Night: Rockhold vs Bisping · 2014-11-07
Tale of the tape
| Soa Palelei | Walt Harris | |
|---|---|---|
| Record | 3-2 | 0-2 |
| Last fight | lost vs Jared Rosholt (Decision - Unanimous, 2014-06-28) | lost vs Nikita Krylov (KO/TKO, 2014-01-25) |
| Country | unknown | unknown |
| Height | 76" | 77" |
| Reach | 81" | 77" |
| Age | 37.3 | 31.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Soa Palelei by KO/TKO , round 2 at 4:49