Angela Hill
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Angela Hill | Xiong Jingnan | |
|---|---|---|
| Record | 13-16 | 0-0 |
| Last fight | lost vs Fatima Kline (Decision - Unanimous, 2025-11-15) | no earlier UFC fight |
| Country | U.S | unknown |
| Height | 63" | unknown |
| Reach | 64" | unknown |
| Age | 41.4 | 38.4 |
| Stance | Orthodox | unknown |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #19 | #42 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Angela Hill
Xiong Jingnan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Angela Hill | Division | Xiong Jingnan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.6 ± 11.5 97th percentile | 52.4 | 52.4 ± 0.3 35th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 70.7 ± 4.2 17th percentile | 67.3 | 72.9 ± 41.1 15th percentile | 67.3 |
| Takedown attempts /15 min | 3.69 ± 0.33 49th percentile | 3.76 | 3.32 ± 3.32 19th percentile | 3.76 |
| Takedown defence % | 62 ± 5 76th percentile | 58 | 60 ± 16 44th percentile | 58 |
| Control time s /15 min | 197 ± 12 53rd percentile | 196 | 178 ± 131 12th percentile | 196 |
| Striking defence % | 55 ± 3 92nd percentile | 52 | 51 ± 13 10th percentile | 52 |
| Knockdowns /15 min | 0.64 ± 0.07 6th percentile | 0.70 | 0.70 ± 0.05 40th percentile | 0.70 |
| Submission attempts /15 min | 0.33 ± 0.05 44th percentile | 0.35 | 0.31 ± 0.31 35th percentile | 0.35 |
| Metric | Angela Hill | Division | Xiong Jingnan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.4 ± 2.0 55th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 62.3 ± 13.7 15th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 2.93 ± 2.93 25th percentile | 3.27 | — | — |
| Takedown defence % | 53 ± 22 85th percentile | 51 | — | — |
| Control time s /15 min | 172 ± 21 55th percentile | 170 | — | — |
| Striking defence % | 49 ± 2 55th percentile | 49 | — | — |
| Knockdowns /15 min | 1.15 ± 0.02 55th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.32 ± 0.32 45th percentile | 0.36 | — | — |
| Metric | Angela Hill | Division | Xiong Jingnan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 1.8 25th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 74.0 ± 8.3 25th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 1.64 ± 1.64 15th percentile | 1.72 | — | — |
| Takedown defence % | 34 ± 21 72nd percentile | 33 | — | — |
| Control time s /15 min | 145 ± 43 45th percentile | 147 | — | — |
| Striking defence % | 43 ± 0 35th percentile | 43 | — | — |
| Knockdowns /15 min | 0.30 ± 0.00 45th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 55th percentile | 0.15 | — | — |
Rating over time
After the fight
Angela Hill by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cezary Wojciechowski | 30 | 27 |
| Chris Lee | 30 | 27 |
| Evan Field | 30 | 27 |