Walt Harris vs Chase Sherman
UFC Fight Night: Rodriguez vs. Penn · 2017-01-15
Tale of the tape
| Walt Harris | Chase Sherman | |
|---|---|---|
| Record | 1-4 | 0-1 |
| Last fight | lost vs Shamil Abdurakhimov (Decision - Split, 2016-10-01) | lost vs Justin Ledet (Decision - Unanimous, 2016-08-06) |
| Country | unknown | unknown |
| Height | 77" | 76" |
| Reach | 77" | 78" |
| Age | 33.6 | 27.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Walt Harris by KO/TKO , round 2 at 2:41