Tony Ferguson vs Aaron Riley
UFC 135: Jones vs Rampage · 2011-09-24
Tale of the tape
| Tony Ferguson | Aaron Riley | |
|---|---|---|
| Record | 1-0 | 3-4 |
| Last fight | won vs Ramsey Nijem (KO/TKO, 2011-06-04) | won vs Joe Brammer (Decision - Unanimous, 2010-05-29) |
| Country | unknown | unknown |
| Height | 71" | 68" |
| Reach | 76" | 69" |
| Age | 27.6 | 30.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by TKO - Doctor's Stoppage , round 1 at 5:00