JW
Jordan Wright
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jordan Wright | Zac Pauga | |
|---|---|---|
| Record | 2-4 | 0-1 |
| Last fight | lost vs Dusko Todorovic (KO/TKO, 2022-10-15) | lost vs Mohammed Usman (KO/TKO, 2022-08-06) |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 77" | 76" |
| Age | 31.4 | 35.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jordan Wright
Zac Pauga
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jordan Wright | Division | Zac Pauga | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.1 ± 12.0 38th percentile | 48.0 | 49.0 ± 8.1 36th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.2 ± 25.0 24th percentile | 57.0 | 55.3 ± 13.7 67th percentile | 57.0 |
| Takedown attempts /15 min | 4.52 ± 0.32 67th percentile | 4.50 | 4.72 ± 1.83 84th percentile | 4.50 |
| Takedown defence % | 59 ± 41 49th percentile | 56 | 58 ± 42 38th percentile | 56 |
| Control time s /15 min | 204 ± 86 73rd percentile | 196 | 203 ± 54 71st percentile | 196 |
| Striking defence % | 48 ± 19 9th percentile | 50 | 51 ± 8 78th percentile | 50 |
| Knockdowns /15 min | 0.62 ± 0.09 29th percentile | 0.63 | 0.58 ± 0.39 13th percentile | 0.63 |
| Submission attempts /15 min | 0.74 ± 0.29 82nd percentile | 0.77 | 0.68 ± 0.68 53rd percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Zac Pauga by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 30 |
| Eric Colon | 28 | 29 |
| Sal D'amato | 27 | 30 |