Leon Edwards
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Leon Edwards | Colby Covington | |
|---|---|---|
| Record | 13-2 (1 NC) | 12-3 |
| Last fight | won vs Kamaru Usman (Decision - Majority, 2023-03-18) | won vs Jorge Masvidal (Decision - Unanimous, 2022-03-05) |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | 74" | 72" |
| Age | 32.3 | 35.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #13 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Leon Edwards
Colby Covington
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Leon Edwards | Division | Colby Covington | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.2 ± 4.9 5th percentile | 48.2 | 51.4 ± 7.4 59th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.2 ± 7.9 89th percentile | 54.3 | 53.8 ± 2.2 51st percentile | 54.3 |
| Takedown attempts /15 min | 3.67 ± 0.85 29th percentile | 4.21 | 5.41 ± 2.77 91st percentile | 4.21 |
| Takedown defence % | 58 ± 2 22nd percentile | 58 | 55 ± 11 8th percentile | 58 |
| Control time s /15 min | 225 ± 56 86th percentile | 189 | 218 ± 68 84th percentile | 189 |
| Striking defence % | 51 ± 2 29th percentile | 52 | 52 ± 1 51st percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.05 25th percentile | 0.68 | 0.63 ± 0.10 13th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.13 36th percentile | 0.49 | 0.38 ± 0.27 20th percentile | 0.49 |
| Metric | Leon Edwards | Division | Colby Covington | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.4 ± 14.5 6th percentile | 70.1 | 53.5 ± 10.8 0th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 57.6 ± 14.4 90th percentile | 65.3 | 61.6 ± 6.3 76th percentile | 65.3 |
| Takedown attempts /15 min | 2.15 ± 0.17 62nd percentile | 2.15 | 4.49 ± 3.51 100th percentile | 2.15 |
| Takedown defence % | 63 ± 7 12th percentile | 65 | 54 ± 12 0th percentile | 65 |
| Control time s /15 min | 194 ± 46 90th percentile | 170 | 150 ± 55 12th percentile | 170 |
| Striking defence % | 52 ± 2 22nd percentile | 53 | 51 ± 1 4th percentile | 53 |
| Knockdowns /15 min | 1.36 ± 0.26 18th percentile | 1.50 | 0.59 ± 0.43 0th percentile | 1.50 |
| Submission attempts /15 min | 0.16 ± 0.13 90th percentile | 0.10 | 0.26 ± 0.17 100th percentile | 0.10 |
| Metric | Leon Edwards | Division | Colby Covington | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 20.6 8th percentile | 66.5 | 52.0 ± 13.2 0th percentile | 66.5 |
| Strike avoidance absorbed /15 min | 55.7 ± 9.1 78th percentile | 57.3 | 59.9 ± 13.6 10th percentile | 57.3 |
| Takedown attempts /15 min | 2.68 ± 1.65 8th percentile | 2.98 | 4.19 ± 4.39 100th percentile | 2.98 |
| Takedown defence % | 68 ± 4 50th percentile | 68 | 54 ± 45 0th percentile | 68 |
| Control time s /15 min | 204 ± 23 82nd percentile | 200 | 156 ± 98 0th percentile | 200 |
| Striking defence % | 52 ± 4 18th percentile | 52 | 51 ± 2 5th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.31 28th percentile | 0.75 | 0.15 ± 0.09 0th percentile | 0.75 |
| Submission attempts /15 min | 0.29 ± 0.33 88th percentile | 0.23 | 0.22 ± 0.22 40th percentile | 0.23 |
Rating over time
After the fight
Leon Edwards by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 49 | 46 |
| Derek Cleary | 49 | 46 |
| Sal D'amato | 49 | 46 |