No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Hamdy Abdelwahab | Chris Barnett | |
|---|---|---|
| Record | 1-1 (1 NC) | 2-3 |
| Last fight | lost vs Mohammed Usman (Decision - Unanimous, 2025-06-21) | lost vs Kennedy Nzechukwu (KO/TKO, 2024-10-26) |
| Country | unknown | unknown |
| Height | 74" | 69" |
| Reach | 72" | 75" |
| Age | 32.8 | 39.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Hamdy Abdelwahab
Chris Barnett
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Hamdy Abdelwahab | Division | Chris Barnett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 1.6 43rd percentile | 49.5 | 46.8 ± 14.6 6th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 56.5 ± 3.6 57th percentile | 57.0 | 64.3 ± 38.3 2nd percentile | 57.0 |
| Takedown attempts /15 min | 4.07 ± 0.70 72nd percentile | 3.93 | 3.41 ± 2.74 26th percentile | 3.93 |
| Takedown defence % | 62 ± 38 80th percentile | 56 | 53 ± 19 12th percentile | 56 |
| Control time s /15 min | 218 ± 56 76th percentile | 202 | 197 ± 27 28th percentile | 202 |
| Striking defence % | 48 ± 2 59th percentile | 47 | 45 ± 12 4th percentile | 47 |
| Knockdowns /15 min | 0.65 ± 0.07 59th percentile | 0.63 | 0.65 ± 0.10 59th percentile | 0.63 |
| Submission attempts /15 min | 0.53 ± 0.53 20th percentile | 0.69 | 0.58 ± 0.58 37th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Hamdy Abdelwahab by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 27 |
| Jacob Montalvo | 29 | 27 |
| Mike Bell | 29 | 26 |