Luke Barnatt vs Mats Nilsson
UFC Fight Night: Gustafsson vs Manuwa · 2014-03-08
Tale of the tape
| Luke Barnatt | Mats Nilsson | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Andrew Craig (Submission, 2013-10-26) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 78" | 73" |
| Reach | 77" | unknown |
| Age | 25.9 | 30.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Luke Barnatt by KO/TKO , round 1 at 4:24