No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Giga Chikadze | David Onama | |
|---|---|---|
| Record | 8-2 | 5-2 |
| Last fight | lost vs Arnold Allen (Decision - Unanimous, 2024-07-27) | won vs Roberto Romero (Decision - Unanimous, 2024-11-16) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 74" | 74" |
| Age | 36.7 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #37 | #30 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Giga Chikadze
David Onama
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Giga Chikadze | Division | David Onama | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 3.9 7th percentile | 50.3 | 53.9 ± 9.9 71st percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.8 ± 2.7 56th percentile | 60.6 | 63.3 ± 7.6 24th percentile | 60.6 |
| Takedown attempts /15 min | 3.37 ± 3.12 1st percentile | 4.70 | 4.32 ± 1.05 38th percentile | 4.70 |
| Takedown defence % | 58 ± 7 56th percentile | 56 | 55 ± 2 34th percentile | 56 |
| Control time s /15 min | 170 ± 65 2nd percentile | 197 | 216 ± 54 82nd percentile | 197 |
| Striking defence % | 53 ± 1 50th percentile | 53 | 53 ± 1 34th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.14 77th percentile | 0.65 | 0.64 ± 0.07 28th percentile | 0.65 |
| Submission attempts /15 min | 0.41 ± 0.28 13th percentile | 0.53 | 0.51 ± 0.07 60th percentile | 0.53 |
| Metric | Giga Chikadze | Division | David Onama | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.5 ± 29.0 8th percentile | 62.8 | 62.8 ± 1.2 66th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 60.8 ± 12.6 45th percentile | 59.8 | 61.5 ± 77.3 29th percentile | 59.8 |
| Takedown attempts /15 min | 2.15 ± 2.15 18th percentile | 2.32 | 2.27 ± 2.27 53rd percentile | 2.32 |
| Control time s /15 min | 183 ± 36 34th percentile | 186 | 186 ± 6 47th percentile | 186 |
| Striking defence % | 55 ± 9 76th percentile | 55 | 55 ± 8 50th percentile | 55 |
| Knockdowns /15 min | 1.55 ± 0.23 92nd percentile | 1.53 | 1.52 ± 0.35 84th percentile | 1.53 |
| Submission attempts /15 min | 0.23 ± 0.54 76th percentile | 0.18 | 0.18 ± 0.18 63rd percentile | 0.18 |
| Metric | Giga Chikadze | Division | David Onama | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 30.9 27th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 75.0 ± 55.5 35th percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.67 ± 3.67 42nd percentile | 3.75 | — | — |
| Takedown defence % | 56 ± 44 62nd percentile | 55 | — | — |
| Control time s /15 min | 181 ± 17 58th percentile | 181 | — | — |
| Striking defence % | 51 ± 11 58th percentile | 51 | — | — |
| Knockdowns /15 min | 0.31 ± 0.01 81st percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.07 ± 0.07 81st percentile | 0.07 | — | — |
Rating over time
After the fight
David Onama by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 28 | 29 |
| Chris Lee | 28 | 29 |
| Henry Guery | 28 | 29 |