Gabriel Benitez vs Humberto Brown Morrison
UFC 180: Werdum vs Hunt · 2014-11-15
Tale of the tape
| Gabriel Benitez | Humberto Brown Morrison | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 71" | unknown |
| Age | 26.4 | 30.0 |
| Stance | Southpaw | unknown |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gabriel Benitez by Submission , round 3 at 0:30