Bryan Barberena vs Randy Brown
UFC Fight Night: Moicano vs. The Korean Zombie · 2019-06-22
Tale of the tape
| Bryan Barberena | Randy Brown | |
|---|---|---|
| Record | 5-4 | 4-3 |
| Last fight | lost vs Vicente Luque (KO/TKO, 2019-02-17) | lost vs Niko Price (KO/TKO, 2018-07-14) |
| Country | unknown | unknown |
| Height | 72" | 75" |
| Reach | 72" | 78" |
| Age | 30.1 | 29.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #29 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Randy Brown by KO/TKO , round 3 at 2:54