No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brian Kelleher | Cody Gibson | |
|---|---|---|
| Record | 8-8 | 1-5 |
| Last fight | lost vs Cody Garbrandt (KO/TKO, 2023-12-16) | lost vs Miles Johns (Decision - Unanimous, 2024-03-23) |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 66" | 71" |
| Age | 37.9 | 36.9 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brian Kelleher
Cody Gibson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brian Kelleher | Division | Cody Gibson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 2.8 27th percentile | 49.9 | 52.3 ± 7.1 58th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 59.8 ± 2.1 43rd percentile | 59.5 | 58.3 ± 5.2 60th percentile | 59.5 |
| Takedown attempts /15 min | 4.49 ± 1.24 44th percentile | 4.74 | 5.03 ± 0.88 71st percentile | 4.74 |
| Takedown defence % | 59 ± 7 44th percentile | 58 | 62 ± 13 69th percentile | 58 |
| Control time s /15 min | 202 ± 19 58th percentile | 198 | 227 ± 80 87th percentile | 198 |
| Striking defence % | 53 ± 4 69th percentile | 52 | 52 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.10 29th percentile | 0.68 | 0.66 ± 0.06 31st percentile | 0.68 |
| Submission attempts /15 min | 0.56 ± 0.08 68th percentile | 0.55 | 0.82 ± 0.73 92nd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cody Gibson by Submission , round 1 at 3:58