No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Veronica Hardy | Eduarda Moura | |
|---|---|---|
| Record | 4-4 | 1-1 |
| Last fight | won vs JJ Aldrich (Decision - Unanimous, 2024-05-11) | lost vs Denise Gomes (Decision - Split, 2024-06-08) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 64" | 67" |
| Age | 29.0 | 30.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #21 | #20 |
| Style label | balanced | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Veronica Hardy
Eduarda Moura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Veronica Hardy | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 1.9 39th percentile | 52.8 | 46.5 ± 16.7 2nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 52.0 ± 16.9 83rd percentile | 58.2 | 52.6 ± 15.1 73rd percentile | 58.2 |
| Takedown attempts /15 min | 3.25 ± 1.77 14th percentile | 3.91 | 5.73 ± 4.92 98th percentile | 3.91 |
| Takedown defence % | 55 ± 3 44th percentile | 54 | 59 ± 28 66th percentile | 54 |
| Control time s /15 min | 196 ± 15 45th percentile | 199 | 266 ± 178 92nd percentile | 199 |
| Striking defence % | 55 ± 3 64th percentile | 54 | 55 ± 3 58th percentile | 54 |
| Knockdowns /15 min | 0.69 ± 0.06 70th percentile | 0.67 | 0.66 ± 0.04 20th percentile | 0.67 |
| Submission attempts /15 min | 0.40 ± 0.11 48th percentile | 0.43 | 0.47 ± 0.17 70th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Eduarda Moura by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 28 | 29 |
| Chris Bolinski | 28 | 29 |
| Junichiro Kamijo | 27 | 30 |