Charles Oliveira
No prediction stored for this bout
Beneil Dariush
No prediction stored for this bout.
Tale of the tape
| Charles Oliveira | Beneil Dariush | |
|---|---|---|
| Record | 21-9 (1 NC) | 16-4-1 |
| Last fight | lost vs Islam Makhachev (Submission, 2022-10-22) | won vs Mateusz Gamrot (Decision - Unanimous, 2022-10-22) |
| Country | Brazil | unknown |
| Height | 70" | 70" |
| Reach | 74" | 72" |
| Age | 33.6 | 34.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #3 | #10 |
| Style label | grappler | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Charles Oliveira
Beneil Dariush
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Charles Oliveira | Division | Beneil Dariush | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.6 ± 3.9 5th percentile | 47.8 | 49.8 ± 6.6 53rd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 52.1 ± 10.8 95th percentile | 58.5 | 53.9 ± 14.7 88th percentile | 58.5 |
| Takedown attempts /15 min | 5.31 ± 1.01 88th percentile | 4.72 | 5.23 ± 1.65 84th percentile | 4.72 |
| Takedown defence % | 56 ± 5 46th percentile | 54 | 62 ± 31 87th percentile | 54 |
| Control time s /15 min | 309 ± 193 98th percentile | 193 | 252 ± 187 91st percentile | 193 |
| Striking defence % | 48 ± 7 1st percentile | 53 | 52 ± 1 42nd percentile | 53 |
| Knockdowns /15 min | 0.65 ± 0.08 32nd percentile | 0.67 | 0.67 ± 0.05 53rd percentile | 0.67 |
| Submission attempts /15 min | 1.25 ± 1.02 99th percentile | 0.64 | 0.60 ± 0.14 56th percentile | 0.64 |
| Metric | Charles Oliveira | Division | Beneil Dariush | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.9 ± 13.2 2nd percentile | 63.6 | 63.6 ± 0.1 52nd percentile | 63.6 |
| Strike avoidance absorbed /15 min | 56.0 ± 15.2 98th percentile | 62.5 | 62.7 ± 49.8 48th percentile | 62.5 |
| Takedown attempts /15 min | 4.83 ± 2.54 94th percentile | 3.73 | 3.72 ± 3.72 65th percentile | 3.73 |
| Control time s /15 min | 268 ± 217 98th percentile | 174 | 174 ± 63 56th percentile | 174 |
| Striking defence % | 45 ± 7 2nd percentile | 48 | 48 ± 1 44th percentile | 48 |
| Knockdowns /15 min | 1.30 ± 0.16 19th percentile | 1.36 | 1.36 ± 0.18 69th percentile | 1.36 |
| Submission attempts /15 min | 0.91 ± 1.08 98th percentile | 0.45 | 0.44 ± 0.44 65th percentile | 0.45 |
| Metric | Charles Oliveira | Division | Beneil Dariush | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.8 ± 17.7 4th percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 65.5 ± 26.3 96th percentile | 68.6 | — | — |
| Takedown attempts /15 min | 5.94 ± 4.60 96th percentile | 5.40 | — | — |
| Takedown defence % | 62 ± 38 88th percentile | 60 | — | — |
| Control time s /15 min | 226 ± 255 96th percentile | 196 | — | — |
| Striking defence % | 44 ± 8 4th percentile | 45 | — | — |
| Knockdowns /15 min | 0.45 ± 0.15 27th percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.12 ± 0.50 96th percentile | 0.06 | — | — |
Rating over time
After the fight
Charles Oliveira by KO/TKO , round 1 at 4:10