Ross Pearson vs Cub Swanson
UFC on FX: Maynard vs Guida · 2012-06-22
Tale of the tape
| Ross Pearson | Cub Swanson | |
|---|---|---|
| Record | 5-2 | 1-1 |
| Last fight | won vs Junior Assuncao (Decision - Unanimous, 2011-12-30) | won vs George Roop (KO/TKO, 2012-01-28) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 69" | 70" |
| Age | 27.7 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by KO/TKO , round 2 at 4:14