No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Muhammad Naimov | Mairon Santos | |
|---|---|---|
| Record | 5-1 | 3-0 |
| Last fight | won vs Bogdan Grad (Decision - Unanimous, 2025-06-21) | won vs Sodiq Yusuff (Decision - Unanimous, 2025-05-17) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 70" | 72" |
| Age | 31.3 | 25.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #9 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Muhammad Naimov
Mairon Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Muhammad Naimov | Division | Mairon Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 6.2 6th percentile | 50.3 | 51.2 ± 4.2 47th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 55.9 ± 12.3 80th percentile | 60.6 | 55.0 ± 21.6 86th percentile | 60.6 |
| Takedown attempts /15 min | 4.92 ± 0.70 78th percentile | 4.70 | 3.92 ± 3.03 14th percentile | 4.70 |
| Takedown defence % | 62 ± 17 84th percentile | 56 | 58 ± 10 60th percentile | 56 |
| Control time s /15 min | 228 ± 82 93rd percentile | 197 | 184 ± 50 15th percentile | 197 |
| Striking defence % | 51 ± 5 6th percentile | 53 | 55 ± 9 90th percentile | 53 |
| Knockdowns /15 min | 0.60 ± 0.13 9th percentile | 0.65 | 0.69 ± 0.16 67th percentile | 0.65 |
| Submission attempts /15 min | 0.44 ± 0.23 29th percentile | 0.53 | 0.42 ± 0.42 17th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mairon Santos by KO/TKO , round 3 at 0:21