Shamil Abdurakhimov vs Walt Harris
UFC Fight Night: Lineker vs. Dodson · 2016-10-01
Tale of the tape
| Shamil Abdurakhimov | Walt Harris | |
|---|---|---|
| Record | 1-1 | 1-3 |
| Last fight | won vs Anthony Hamilton (Decision - Unanimous, 2016-02-21) | won vs Cody East (KO/TKO, 2016-04-23) |
| Country | unknown | unknown |
| Height | 75" | 77" |
| Reach | 76" | 77" |
| Age | 35.1 | 33.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Shamil Abdurakhimov by Decision - Split , round 3 at 5:00
Judges' cards
| Dave Hagen | 29 | 28 |
| Marcos Rosales | 28 | 29 |
| Sal D'amato | 29 | 28 |