Joe Lauzon vs Stevie Ray
UFC Fight Night: Swanson vs. Lobov · 2017-04-22
Tale of the tape
| Joe Lauzon | Stevie Ray | |
|---|---|---|
| Record | 14-9 | 4-1 |
| Last fight | won vs Marcin Held (Decision - Split, 2017-01-15) | won vs Ross Pearson (Decision - Split, 2016-11-19) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 71" | 70" |
| Age | 32.9 | 27.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Stevie Ray by Decision - Majority , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 28 |
| Dave Tirelli | 28 | 28 |
| Jeff Mullen | 27 | 29 |