No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Sam Patterson | Trey Waters | |
|---|---|---|
| Record | 3-1 | 2-0 |
| Last fight | won vs Danny Barlow (KO/TKO, 2025-03-01) | won vs Billy Ray Goff (Decision - Unanimous, 2024-05-11) |
| Country | unknown | unknown |
| Height | 75" | 77" |
| Reach | 78" | 77" |
| Age | 29.4 | 30.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #26 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Sam Patterson
Trey Waters
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Sam Patterson | Division | Trey Waters | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 13.3 55th percentile | 48.2 | 48.5 ± 3.0 30th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 51.3 ± 13.4 76th percentile | 54.3 | 58.6 ± 34.3 19th percentile | 54.3 |
| Takedown attempts /15 min | 3.70 ± 2.22 31st percentile | 4.21 | 3.90 ± 2.37 43rd percentile | 4.21 |
| Takedown defence % | 60 ± 34 56th percentile | 58 | 61 ± 29 63rd percentile | 58 |
| Control time s /15 min | 180 ± 41 24th percentile | 189 | 187 ± 15 43rd percentile | 189 |
| Striking defence % | 54 ± 7 76th percentile | 52 | 52 ± 3 57th percentile | 52 |
| Knockdowns /15 min | 0.88 ± 0.90 91st percentile | 0.68 | 0.60 ± 0.60 9th percentile | 0.68 |
| Submission attempts /15 min | 0.50 ± 0.13 75th percentile | 0.49 | 0.49 ± 0.03 74th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Sam Patterson by KO/TKO , round 1 at 3:01