Rustam Khabilov vs Adriano Martins
UFC Fight Night: Bigfoot vs Mir · 2015-02-22
Tale of the tape
| Rustam Khabilov | Adriano Martins | |
|---|---|---|
| Record | 3-1 | 2-1 |
| Last fight | lost vs Benson Henderson (Submission, 2014-06-07) | won vs Juan Manuel Puig (KO/TKO, 2014-07-06) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 73" | 72" |
| Age | 28.3 | 32.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Adriano Martins by Decision - Split , round 3 at 5:00
Judges' cards
| Guilherme Bravo | 28 | 29 |
| Marco Borges | 28 | 29 |
| Marcos Rosales | 29 | 28 |