No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Melissa Martinez | Alice Ardelean | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Elise Reed (Decision - Unanimous, 2022-09-10) | lost vs Shauna Bannon (Decision - Split, 2024-07-27) |
| Country | unknown | unknown |
| Height | 62" | 63" |
| Reach | 66" | 62" |
| Age | 27.2 | 32.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #25 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Melissa Martinez
Alice Ardelean
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Melissa Martinez | Division | Alice Ardelean | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.9 ± 3.3 50th percentile | 52.4 | 61.0 ± 22.4 88th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 70.4 ± 17.1 20th percentile | 67.3 | 69.2 ± 4.9 31st percentile | 67.3 |
| Takedown attempts /15 min | 3.24 ± 2.88 11th percentile | 3.76 | 3.25 ± 1.33 12th percentile | 3.76 |
| Takedown defence % | 61 ± 18 72nd percentile | 58 | 64 ± 24 86th percentile | 58 |
| Control time s /15 min | 187 ± 47 30th percentile | 196 | 172 ± 60 10th percentile | 196 |
| Striking defence % | 52 ± 0 36th percentile | 52 | 54 ± 5 83rd percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.05 39th percentile | 0.70 | 0.65 ± 0.15 8th percentile | 0.70 |
| Submission attempts /15 min | 0.30 ± 0.30 30th percentile | 0.35 | 0.33 ± 0.09 53rd percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Melissa Martinez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Mike Bell | 30 | 27 |
| Ron McCarthy | 30 | 27 |
| Tony Weeks | 30 | 27 |