No prediction stored for this bout
Wellington Turman
No prediction stored for this bout.
Tale of the tape
| Randy Brown | Wellington Turman | |
|---|---|---|
| Record | 10-5 | 3-4 |
| Last fight | lost vs Jack Della Maddalena (Submission, 2023-02-11) | lost vs Andre Petroski (Decision - Unanimous, 2022-11-12) |
| Country | unknown | Brazil |
| Height | 75" | 72" |
| Reach | 78" | 72" |
| Age | 33.0 | 26.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #29 | #61 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Randy Brown
Wellington Turman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Randy Brown | Division | Wellington Turman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 7.4 68th percentile | 48.2 | 48.7 ± 2.4 31st percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.4 ± 2.0 58th percentile | 54.3 | 56.3 ± 9.9 29th percentile | 54.3 |
| Takedown attempts /15 min | 3.25 ± 1.37 15th percentile | 4.21 | 4.82 ± 2.98 85th percentile | 4.21 |
| Takedown defence % | 60 ± 5 48th percentile | 58 | 54 ± 21 7th percentile | 58 |
| Control time s /15 min | 165 ± 35 8th percentile | 189 | 195 ± 30 64th percentile | 189 |
| Striking defence % | 51 ± 2 14th percentile | 52 | 51 ± 5 24th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.12 78th percentile | 0.68 | 0.59 ± 0.42 6th percentile | 0.68 |
| Submission attempts /15 min | 0.43 ± 0.12 41st percentile | 0.49 | 0.53 ± 0.17 79th percentile | 0.49 |
| Metric | Randy Brown | Division | Wellington Turman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.6 ± 11.8 74th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 65.8 ± 13.0 22nd percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.07 ± 2.07 34th percentile | 2.15 | — | — |
| Control time s /15 min | 171 ± 17 58th percentile | 170 | — | — |
| Striking defence % | 53 ± 7 42nd percentile | 53 | — | — |
| Knockdowns /15 min | 1.49 ± 0.32 66th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.10 ± 0.10 42nd percentile | 0.10 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Randy Brown by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Barry Luxenberg | 29 | 28 |
| Chris Lee | 29 | 28 |
| Sal D'amato | 29 | 28 |